WINTER SEASON 2008/09
Division 2
FINAL RESULTS
| Position
| Team | Games Played | Games Won | Games Lost | Points |
| | | | | | |
1 | Gauldys' Ting Tongs | 17 | 13 | 4 | 151 |
2 | The Merry Mean Machines | 17 | 11 | 6 | 144 |
3 | Xways "B" | 17 | 10 | 7 | 134 |
4 | The White Lion "B" | 17 | 10 | 7 | 131 |
5 | The Silverton Inn | 17 | 9 | 8 | 130 |
6 | The Castle | 17 | 7 | 10 | 129 |
7 | The Catherine Wheel | 17 | 7 | 10 | 126 |
8 | The R.B.L. | 17 | 9 | 8 | 124 |
9 | Manor Muppets | 17 | 3 | 14 | 94 |
10 | The Globe Potters | 9 | 1 | 8 | 39 |
DIVISION 2 MASTERS
1. Alec Jenner, 41/6, Ting Tongs, Most Consistent Player.
2. Lee Hill, 38/13, Mean Machines.
Jt. 3. Olly Risdon, 34/17, Cat Wheel & Bines, 30/13, Xways "B".
4. Giles Wrightson, 31/16, Castle.
5. Steve Trump, 29/15, Xways "B".
Jt. 6. Dave Cook, 30/18, W Lion "B", Mike Lane, 22/10, R.B.L, Graham Pring, 20/7, Muppets & Sean Blades, 30/18, Mean Machines.